EZOIC SERVICE PRIVACY POLICY
quickhighlighter.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
__lnkrntdmcvrd | Marketing | | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ShinyStat S.p.a. | | |
BidBerry SRL | | |
Ensighten | | |
LightBox TV | | |
PulsePoint, Inc. | | |
ucfunnel Co., Ltd. | | |
Ingenious Technologies AG | | |
Samsung Ads | | |
UniCredit S.p.A. | | |
Little Big Data sp. z o.o. | | |
Snigel Web Services Limited | | |
Infolinks Media, LLC | | |
Alkimi | | |
Ogury Ltd. | | |
Kairos Fire | | |
EDGE NPD Sp. z o.o. | | |
ADMAN - Phaistos Networks, S.A. | | |
freenet DLS GmbH | | |
Ströer SSP GmbH (SSP) | | |
Permodo GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Ein Rad AB | | |
SINGLESPOT SAS | | |
Ad Alliance GmbH | | |
Evorra Ltd | | |
CleverPush GmbH | | |
I.R.V. D.O.O. | | |
Next Media SRL | | |
Passendo Aps | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Channel Pilot Solutions GmbH | | |
Solution coupons | | |
MUSO TNT LIMITED | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
LoopMe Limited | | |
DeepIntent, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Sonares GmbH | | |
AccountInsight Ltd | | |
WebAds B.V | | |
CASTOOLA D.O.O. | | |
AdTheorent, Inc | | |
Lucid Holdings, LLC | | |
AAX LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
optimise-it GmbH | | |
Wizaly | | |
ad6media | | |
adbility media GmbH | | |
MediaMath, Inc. | | |
GP One GmbH | | |
MPX GmbH | | |
Traffective GmbH | | |
Emerse Sverige AB | | |
Confiant Inc. | | |
Converto AG | | |
Sirdata Cookieless | | |
Italiaonline S.p.A. | | |
TF1 PUBLICITE | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Taboola Europe Limited | | |
Sonobi, Inc | | |
Cuebiq | | |
HUMAN | | |
cynapsis interactive GmbH | | |
Dable Inc. | | |
EMX Digital, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Mediavine, Inc. | | |
wetter.com GmbH | | |
Audience Solutions S.A. | | |
Vidoomy Media SL | | |
Epsilon | | |
Turk Telekom | | |
JS Web Production | | |
Hubvisor | | |
Frameplay Corporation | | |
VLYBY Digital GmbH | | |
FUNKE Digital GmbH | | |
Proxi.cloud sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Dataseat Ltd | | |
Admo.tv (Clickon) | | |
glomex GmbH | | |
Schober Information Group Deutschland GmbH | | |
Refine Direct Srl | | |
ID Ward Ltd | | |
Prisma Media | | |
Amobee Inc. | | |
Yieldmo, Inc. | | |
Cloud Technologies S.A. | | |
ShowHeroes SRL | | |
dataXtrade GmbH | | |
ARMIS SAS | | |
Near Intelligence Pte. Ltd. | | |
retailAds GmbH & Co. KG | | |
AiCreo S.r.l. | | |
Tri-table Sp. z o.o. | | |
THE NEWCO S.R.L. | | |
WebMedia | | |
Smart Adserver | | |
2KDirect, Inc. (dba iPromote) | | |
A.Mob | | |
Google Advertising Products | | |
Silverbullet Data Services Group | | |
Madison Logic, Inc. | | |
Visarity Technologies GmbH | | |
Inskin Media LTD | | |
audio content & control GmbH | | |
Showheroes SE | | |
AcuityAds Inc. | | |
BusinessClick | | |
Go.pl sp. z o.o. | | |
XChange by SFBX® | | |
Netpoint Media GmbH | | |
Hurra Communications GmbH | | |
Unicredit BankAustria AG | | |
Revcontent, LLC | | |
Blue Billywig Group BV | | |
SPORTORITY UK LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adhese | | |
FeedAd GmbH | | |
Disqus | | |
Samba TV, Inc. | | |
Evolution Technologies Inc. | | |
THE LINEA 1 MKT SL | | |
TypeA Holdings Ltd | | |
Criteo SA | | |
Adludio Ltd. | | |
uppr GmbH | | |
NoBid, Inc. | | |
Quality Media Network GmbH | | |
Majime Mamori LTD | | |
A Million Ads | | |
Impact Tech Inc. | | |
Bidmatic Inc | | |
Kameleoon SAS | | |
Zoomd Ltd. | | |
Cluep LLC | | |
Signal Digital Inc. | | |
Salesforce.com, Inc. | | |
ADWAYS SAS | | |
152 Media LLC | | |
Verasity Limited | | |
Ströer SSP GmbH (DSP) | | |
Apester Ltd | | |
Allegro sp. z o.o. | | |
Nielsen Media Research Ltd. | | |
Synkd Ltd. | | |
Hashtag Labs Inc. | | |
BILENDI SA | | |
Epom Ltd. | | |
Adelaide Metrics Inc | | |
AA INTERNET-MEDIA Ltd | | |
onlineumfragen.com GmbH | | |
SheMedia, LLC | | |
Protected Media LTD | | |
AudienceRun corp | | |
Mindlytix SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Cint AB | | |
Moloco, Inc. | | |
Adikteev | | |
Adacado Technologies Inc. (DBA Adacado) | | |
PRECISO SRL | | |
Jampp LTD | | |
Pure Local Media GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Skimbit Ltd | | |
AntVoice | | |
Rockerbox, Inc | | |
United Internet Media GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Research and Analysis of Media in Sweden AB | | |
MyTraffic | | |
digidip GmbH | | |
AUDIOMOB LTD | | |
Audienzz AG | | |
Leadoo Marketing Technologies Ltd | | |
ADRENALEAD | | |
Nativery Srl | | |
LiquidM Technology GmbH | | |
Mediakeys Platform | | |
Quantcast | | |
OnProspects Ltd | | |
ArtChaos s.r.o. | | |
Octave IP Limited | | |
Clinch Labs LTD | | |
Good-Loop Ltd | | |
PIA Advertising GmbH | | |
streaMonkey GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Appush Technologies | | |
AudienceProject Aps | | |
Playwire LLC | | |
Active Agent (Virtual Minds GmbH) | | |
Audience Network | | |
PIXFUTURE MEDIA INC. | | |
Internet BillBoard a.s. | | |
Voxnest Inc | | |
Knorex | | |
Adnuntius AS | | |
Alphonso Inc | | |
DoubleVerify Inc. | | |
ADYOULIKE SA | | |
Comcast International France SAS | | |
The Reach Group GmbH | | |
Playrcart Limited | | |
Adrino Mobile Sp. z o.o. | | |
dpa-infocom GmbH | | |
crossvertise GmbH | | |
Jivox Corporation | | |
Automattic Ads | | |
Cookie Market LTD | | |
INFOnline GmbH | | |
bam! interactive marketing GmbH | | |
Sift Media, Inc | | |
Market Resource Partners LLC | | |
LiveRamp | | |
6Sense Insights, Inc. | | |
TabMo SAS | | |
EXADS | | |
Accorp Sp. z o.o. | | |
1plusX AG | | |
Admixer EU GmbH | | |
: Tappx | | |
Skaze | | |
Prebid.org | | |
QuantumCast digital GmbH | | |
EASYmedia GmbH | | |
adrule mobile GmbH | | |
Oracle Advertising | | |
agof studies | | |
Offerista Group GmbH | | |
Kochava Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
SSMas | | |
ADSTOURS SAS | | |
AdElement Media Solutions Pvt Ltd | | |
Notify | | |
EASY Marketing GmbH | | |
Stream Eye OOD | | |
KÖNIGSTEINER digital GmbH | | |
StackAdapt | | |
Neustar, Inc., a TransUnion company | | |
Adverty AB (publ) | | |
Acxiom | | |
Adverticum cPlc. | | |
Redbranch, Inc dba Fraudlogix | | |
Adventure Media | | |
Roq.ad Inc. | | |
Flashtalking, Inc. | | |
Xandr, Inc. | | |
plista GmbH | | |
Bannernow, Inc. | | |
Brid Video DOO | | |
Ask Locala | | |
Snapsort Inc., operating as Sortable | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Fandom, Inc. | | |
Dentsu A/S | | |
Hivestack Inc. | | |
Relay42 Netherlands B.V. | | |
eMarketingSolutions, Online Marketing S.L. | | |
QUARTER MEDIA GmbH | | |
Near Intelligence | | |
PubWise, LLLP | | |
PREQUEL INTERNET TRADING LTD. | | |
Foreshadow s.r.o | | |
33Across | | |
emetriq GmbH | | |
Arkeero | | |
YieldLift LLC | | |
Viewdeos 2015 LTD | | |
Maximus Live LLC | | |
3Q nexx GmbH | | |
VGI CTV, Inc | | |
Euvic 360e-com Sp. z o.o. | | |
Kertil Iberia S.L. | | |
Justpremium BV | | |
Norstat AS | | |
Blue Media Services LTDA | | |
Convo Ink | | |
Vibrant Media Limited | | |
Smaato, Inc. | | |
Opera Software Ireland Limited | | |
Sharethrough, Inc | | |
Golden Bees | | |
Madington | | |
Onesoon Limited t/a Adalyser | | |
Viznet | | |
Njuice AB | | |
Tapjoy, Inc. | | |
Aniview LTD | | |
Connatix Native Exchange Inc. | | |
Azerion Holding B.V. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Pinpoll GmbH | | |
TX Group AG | | |
Adsmovil España S.L | | |
ArcSpan Technologies, Inc. | | |
Eulerian Technologies | | |
Demandbase, Inc. | | |
OnAudience Ltd | | |
Always-Computing SAS | | |
Habu | | |
ShareThis, Inc | | |
Semasio GmbH | | |
ConnectAd Demand GmbH | | |
Neodata Group srl | | |
Online Solution | | |
AdSpirit GmbH | | |
DIGITEKA Technologies | | |
B2B Media Group GmbH | | |
Synamedia | | |
MADVERTISE MEDIA | | |
Readpeak Oy | | |
travel audience GmbH | | |
NEXD | | |
Scattered sp. z o.o. | | |
Global Media Group Services Limited | | |
Jetpack Digital LLC | | |
Kueez Entertainment Ltd. | | |
Appier PTE Ltd | | |
Telecoming S.A. | | |
Effiliation / Effinity | | |
Dentsu Italia SpA | | |
Threedium | | |
Rich Audience Technologies SL | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MiQ Digital Ltd | | |
Footballco Media Limited | | |
Adserve.zone / Artworx AS | | |
AuDigent | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Intercept Interactive Inc. dba Undertone | | |
Anzu Virtual Reality LTD | | |
BidTheatre AB | | |
Welect GmbH | | |
SelectMedia International LTD | | |
Vidcrunch LLC | | |
admetrics GmbH | | |
Avocet Systems Limited | | |
NextRoll, Inc. | | |
Holid AB | | |
Next Millennium Media INC | | |
Wunderkind Corporation | | |
Ezoic Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Kayzen | | |
adQuery | | |
Flexoffers.com, LLC | | |
UberMedia, Inc. | | |
MetrixLab Nederland B.V. | | |
Watch Fantom Inc. AKA CatapultX | | |
Bidtellect, Inc | | |
adsquare GmbH | | |
Roku Advertising Services | | |
Blis Global Limited | | |
PIXIMEDIA | | |
digitalAudience B.V. | | |
ADTTRIBUTION LLC | | |
Onnetwork Sp. z o.o. | | |
mainADV Srl | | |
Arcspire Limited | | |
Blue | | |
Justtag Sp. z o.o. | | |
Adevinta Spain S.L.U. | | |
Axel Springer Teaser Ad GmbH | | |
Click Tech Limited | | |
CHEQ AI TECHNOLOGIES | | |
Smile Wanted Group | | |
Microsoft Advertising | | |
DynAdmic | | |
Adjust Digital A/S | | |
SpearAd GmbH | | |
Zeit Agency ApS | | |
Fyber | | |
Oracle Data Cloud - Moat | | |
Rico Developments Ltd | | |
LifeStreet Corporation | | |
Bannerflow AB | | |
GfK SE | | |
TIMEONE PERFORMANCE | | |
MISSENA | | |
N.Rich Technologies Inc. | | |
Comscore B.V. | | |
Emodo, Inc. | | |
DEFINE MEDIA GMBH | | |
Smart Traffik | | |
ARKHEUS | | |
ADMAX | | |
Schwarz Media GmbH | | |
Captify Technologies Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
RevX | | |
INVIDI technologies AB | | |
Triple13 Ltd | | |
Adex (Virtual Minds GmbH) | | |
Zemanta Inc. | | |
Media16 ltd | | |
Underdog Media LLC | | |
BIDSWITCH GmbH | | |
Quadrant Global Pte Ltd | | |
Hybrid Theory Global Ltd | | |
AdGear Technologies, Inc. | | |
42 Ads GmbH | | |
socoto gmbh & co. kg | | |
Skoiy | | |
MindTake Research GmbH | | |
AdInMo LTD | | |
Advisible AB | | |
adWMG | | |
Mobile Professionals BV / Sage&Archer BV | | |
INNITY | | |
ViewPay | | |
DistroScale, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Kargo Global Inc. | | |
AdServing Factory srl | | |
Adssets AB | | |
InMobi Pte Ltd | | |
The Kantar Group Limited | | |
Insticator, Inc. | | |
ADSOCY | | |
INVIBES GROUP | | |
Wagawin GmbH | | |
AWIN AG | | |
SmartFrame Technologies Ltd | | |
TripleLift, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Innovid LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
remerge GmbH | | |
One Tech Group GmbH | | |
Jellyfish France | | |
INFINIA MOBILE S.L. | | |
Sqreem Technologies Private Limited | | |
Unruly Group LLC | | |
Sirdata | | |
Beaconspark Ltd | | |
Dentsu London Limited | | |
Celtra, Inc. | | |
Objective Partners BV | | |
Livewrapped AB | | |
Luna Media Group LLC | | |
Baidu USA | | |
FRVR Limited | | |
BSmartData GmbH | | |
SMARTSTREAM.TV GmbH | | |
Adtriba GmbH | | |
Sojern, Inc. | | |
Zeta Global | | |
Sub2 Technologies Ltd | | |
Artefact Deutschland GmbH | | |
RTB House S.A. | | |
CITISERVI EUROPE, S.L. | | |
ividence | | |
Gemius SA | | |
Alliance Gravity Data Media | | |
SoD ScreenOnDemand GmbH | | |
Questpass Sp. z o.o. | | |
NAG SA | | |
TAPTAP Digital SL | | |
Timehop, Inc. | | |
Monet Engine Inc | | |
PML Innovative Media | | |
OneTag Limited | | |
SoundCast | | |
Exit Bee Limited | | |
Permutive Limited | | |
ResponsiveAds, Inc. | | |
Fifty Technology Limited | | |
Improve Digital | | |
AdView | | |
Blockthrough, Inc. | | |
Natexo Spain | | |
AlgoriX Technology Pte. Ltd., | | |
IPONWEB GmbH | | |
Gamned | | |
Discover-Tech ltd | | |
Exactag GmbH | | |
Seenthis AB | | |
IPSOS MORI UK LTD | | |
Opti Digital SAS | | |
Verve Group Europe GmbH | | |
Adpone SL | | |
BeeswaxIO Corporation | | |
Index Exchange, Inc. | | |
BLIINK SAS | | |
AirGrid LTD | | |
Somplo Ltd | | |
Basis Global Technologies, Inc. | | |
Sitewit Corp | | |
Marfeel Solutions, SL | | |
Performax.cz, s.r.o. | | |
iPROM | | |
TOPBOX Inc. | | |
Kiosked Ltd | | |
DNA-I.COM | | |
Brand Metrics Sweden AB | | |
Audiohook Corporation | | |
Media.net Advertising FZ-LLC | | |
MNTN | | |
Seeding Alliance GmbH | | |
Vyde Ltd. | | |
BRICKS | | |
AdTiming Technology Company Limited | | |
Better Ads GmbH | | |
Jaduda GmbH | | |
Arrivalist Co. | | |
Czech Publisher Exchange z.s.p.o. | | |
First-id | | |
Loop Now Technologies Inc. | | |
Dynata LLC | | |
ADUX | | |
Videobyte Inc | | |
ADman Interactive SLU | | |
Mobsuccess | | |
IQM CORPORATION | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
congstar GmbH | | |
BEINTOO SPA | | |
Kubient Inc. | | |
Keymantics | | |
SunMedia | | |
Strossle International AB | | |
IVO Media Ltd | | |
Agate Systems Limited | | |
Teroa S.A. | | |
Mediasmart Mobile S.L. | | |
Integral Ad Science, Inc. | | |
Hearts and Science München GmbH | | |
Media Square | | |
BidMachine Inc. | | |
Project Agora Ltd | | |
Query Click Limited | | |
Frii ApS | | |
Lotame Solutions, inc | | |
CIBLECLIC | | |
Nexx360 | | |
Experian LTD | | |
HyperTV Inc. | | |
Boldwin LTD | | |
Anteriad, LLC | | |
NetSuccess, s.r.o. | | |
Rezonence Limited | | |
Permutive Technologies, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Otto (GmbH & Co KG) | | |
Raptor Services A/S | | |
smartclip Europe GmbH | | |
Clipcentric, Inc. | | |
OpenX | | |
Duration Media, LLC. | | |
Magnite CTV, Inc. | | |
Ermes | | |
Magnite, Inc. (Outstream) | | |
Open Web Technologies Ltd | | |
Browsi | | |
Piano Software Inc. | | |
SpotX, Inc | | |
Ziff Davis LLC | | |
